Suitable for low mag lens coaxial lighting, uniform light spot, high brightness
 
                    | Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | 
| white | 
 | 3.2V | 350MA | ||
| gules | 630 | 2.2V | 350MA | ||
| blue | 460 | 3.2V | 350MA | ||
| green | 520 | 3.2V | 350MA | ||
| white | 
 | /3.5V | 700MA | ||
| gules | 630 | 2.5V | 700MA | ||
| blue | 460 | 3.5V | 700MA | ||
| green | 520 | 3.5V | 700MA | ||
| white | 
 | /3.2V | 350MA | ||
| gules | 630 | 2.2V | 350MA | ||
| blue | 460 | 3.2V | 350MA | ||
| green | 520 | 3.2V | 350MA | 
Get in touch
Exhibitions & Events
 
                                                                    
                                Time: Sep 06 2022
Vision Stuttgart 2022Press Release
 
                                                                    
                                Time: Dec 05 2020
Canrill Donates To Baimang Primary School In Qingyuan CityProduct Info
 
                                                                    
                                Time: Jul 06 2020
Canrill Optics Upgrade Lens Stickers from Barcode to Unique QR Codeblog
Time: Apr 28 2025
Why Are Telecentric Lenses Dominating High-Precision Measurement? English
                                            English                                         日本語
                                            日本語                                         한국어
                                            한국어                                         français
                                            français                                         Deutsch
                                            Deutsch                                         Español
                                            Español                                         italiano
                                            italiano                                         русский
                                            русский                                         português
                                            português                                         العربية
                                            العربية                                         ไทย
                                            ไทย                                        