Leave Your Message
ZF Series Line Scan Lens for 62mm Sensor
ZF Series Line Scan lens for 62mm Sensor
Through continuous upgrading and improvement, the measurement accuracy has reached the micrometer level.
Inquiry Now

ZF Series Line Scan Lens for 62mm Sensor

• This lens is optimized for the use with 16K 3.5 μm and 12K 5μm line scan sensors, and support camera sensor up to L62mm. It achieves high resolution, high brightness and prominent consistency of image quality.
• The broadband multilayer coating design ensures good transmission in the range of 400nm to 1100nm.
• The V-mount makes it easy to focus, install and rotate to the best position, keeping the stability of structure maximumly.
• This lens marks 5 significant stop positions on the stop ring.
• F#4.5 is the largest aperature and provides maximum brightness of this lens. At this F number, the mechanical vignetting is approximately 26%, while an image resolution up to 100lp/mm can be achieved.
• F#5.4 achieves maximum MTF approaching diffraction limit and reduces the mechanical vignetting in the same time.
• F#6.4 eliminates almost all the mechanical vignetting and achieves an excellent image quality.
• This lens supports magnification change from 0.03X to 0.16X, and has the best image quality at the magnification range from 0.05X to 0.12X. It shows extreme consistency performance for the complete magnification range.

    Specification

    Model Mag
    (X)
    WD
    (mm)
    Conjugate Distance
    (mm)
    Flange Focal Distance
    (mm)
    Image Circle
    (mm)
    Focal Lenth
    (mm)
    Distortion
    (%)
    Transmission
    (nm)
    Object
    NA
    F Number∞
    (F#)
    DOF COC
    3.5μmX1.4
    DOF COC
    5μmX1.4
    MTFT@
    100lp/mm
    MTFS@
    100lp/mm
    XF-ZF2998-1.11X 1.21 137.2 397.0 173.9 62.0 97.5 0.030% 400-1100 0.090 2.90 0.04 0.06 0.22 0.38
    3.90 0.06 0.08 0.29 0.41
    5.60 0.08 0.12 0.32 0.34
    1.11 144.0 394.7 164.7 0.031% 2.90 0.05 0.07 0.34 0.43
    3.90 0.07 0.09 0.41 0.46
    5.60 0.09 0.13 0.35 0.36
    1.04 149.9 393.8 158.0 0.031% 2.90 0.05 0.08 0.27 0.33
    3.90 0.07 0.10 0.37 0.41
    5.60 0.10 0.15 0.35 0.37
    XF-ZF2998-09X 0.83 160.8 397 146.4 62.0 97.5 0.026% 400-1100 0.081 2.90 0.08 0.11 0.25 0.30
    3.90 0.10 0.14 0.27 0.36
    5.60 0.12 0.17 0.25 0.28
    0.90 151.7 394.7 153.2 0.031% 2.90 0.07 0.10 0.29 0.36
    3.90 0.09 0.12 0.32 0.38
    5.60 0.10 0.15 0.24 0.26
    0.96 144.9 153.2 159.1 0.031% 2.90 0.06 0.09 0.19 0.25
    3.90 0.08 0.11 0.27 0.31
    5.60 0.09 0.13 0.21 0.24
    XF-ZF3296-055X 0.51 226.6 436.7 121.1 62.0 96.0 0.022% 400-1100 0.055 3.20 0.18 0.26 0.30 0.45
    3.80 0.22 0.31 0.30 0.46
    4.50 0.26 0.37 0.28 0.43
    0.55 213.2 427.0 124.8 0.020% 3.20 0.16 0.23 0.38 0.45
    3.80 0.19 0.27 0.40 0.46
    4.50 0.23 0.32 0.39 0.44
    0.60 199.0 417.5 129.5 0.018% 3.20 0.14 0.20 0.21 0.28
    3.80 0.17 0.24 0.24 0.32
    4.50 0.20 0.28 0.28 0.36
    XF-ZF3297-065X 0.61 198.0 419.1 132.2 62.0 97.0 0.018% 400-1100 0.061 3.20 0.14 0.19 0.33 0.41
    3.80 0.16 0.23 0.34 0.42
    4.50 0.19 0.27 0.32 0.39
    0.65 188.3 413.3 136 0.017% 3.20 0.12 0.17 0.39 0.42
    3.80 0.15 0.21 0.40 0.44
    4.50 0.17 0.25 0.39 0.41
    0.70 177.9 407.6 140.7 0.016% 3.20 0.11 0.16 0.25 0.29
    3.80 0.13 0.18 0.28 0.33
    4.50 0.15 0.22 0.30 0.35
    XF-ZF3297-077X 0.71 176.0 406.7 141.2 62.0 97.0 0.028% 400-1100 0.068 3.2 0.11 0.15 0.27 0.36
    3.8 0.13 0.18 0.29 0.38
    4.5 0.15 0.21 0.28 0.36
    0.77 165.4 401.9 146.9 0.024% 3.2 0.09 0.13 0.36 0.40
    3.8 0.11 0.16 0.37 0.40
    4.5 0.13 0.19 0.35 0.37
    0.82 157.9 399.1 151.7 0.021% 3.2 0.08 0.12 0.25 0.30
    3.8 0.10 0.14 0.27 0.33
    4.5 0.12 0.17 0.28 0.33
    XF-ZF3396-045X 0.41 272.7 471.6 111.9 62.0 95.6 0.030% 400-1100 0.047 3.30 0.27 0.39 0.31 0.37
    3.90 0.32 0.46 0.31 0.43
    4.60 0.38 0.54 0.31 0.45
    0.45 252.4 455.1 115.6 0.028% 3.30 0.23 0.33 0.39 0.43
    3.90 0.27 0.39 0.41 0.45
    4.60 0.32 0.46 0.41 0.45
    0.50 231.7 438.9 120.3 0.025% 3.30 0.19 0.28 0.19 0.28
    3.90 0.23 0.33 0.22 0.31
    4.60 0.27 0.39 0.26 0.34
    XF-ZF3596-036X 0.33 335.9 515.2 107.8 62.0 95.5 0.027% 400-1100 0.038 3.50 0.42 0.60 0.34 0.35
    4.20 0.50 0.72 0.37 0.45
    5.00 0.60 0.85 0.38 0.45
    0.36 312.6 494.6 110.5 0.029% 3.50 0.36 0.51 0.40 0.36
    4.20 0.43 0.62 0.42 0.45
    5.00 0.51 0.73 0.42 0.45
    0.40 286.8 472.5 114.2 0.033% 3.50 0.30 0.43 0.23 0.32
    4.20 0.36 0.51 0.28 0.35
    5.00 0.43 0.61 0.35 0.39
    XF-ZF3796-03X 0.27 400.2 574.2 100.5 62.0 95.5 0.028% 400-1100 0.031 3.70 0.63 0.90 0.39 0.38
    4.40 0.75 1.07 0.40 0.45
    5.20 0.89 1.27 0.42 0.47
    0.30 365.1 542.0 103.3 0.029% 3.70 0.52 0.75 0.40 0.38
    4.40 0.62 0.89 0.44 0.49
    5.20 0.74 1.05 0.41 0.47
    0.32 345.4 524.1 105.2 0.031% 3.70 0.47 0.67 0.31 0.37
    4.40 0.56 0.79 0.38 0.45
    5.20 0.66 0.94 0.38 0.44
    XF-ZF3995-022X 0.17 599.1 763.1 90.7 62.0 95.0 0.046% 400-1100 0.023 3.90 1.55 2.21 0.08 0.24
    4.60 1.83 2.61 0.13 0.29
    5.50 2.18 3.12 0.22 0.38
    0.22 477.4 646.1 95.3 0.027% 3.90 0.96 1.38 0.39 0.41
    4.60 1.14 1.62 0.39 0.49
    5.50 1.36 1.94 0.41 0.46
    0.26 411.8 584.3 99.0 0.029% 3.90 0.71 1.02 0.35 0.37
    4.60 0.84 1.20 0.41 0.46
    5.50 1.00 1.44 0.39 0.45
    XF-ZF4595-01X 0.03 3056.3 3209.0 78.7 62.0 95.0 0.028% 400-1100 0.010 4.5 50.5 72.1 0.16 0.32
    5.4 60.6 86.5 0.26 0.33
    6.4 71.8 102.6 0.36 0.39
    0.10 1002.9 1162.0 85.1 0.036% 4.5 4.9 6.9 0.39 0.31
    5.40 5.8 8.3 0.43 0.45
    6.40 6.9 9.9 0.41 0.45
    0.16 649.0 813.6 90.6 0.043% 4.50 2.0 2.9 0.09 0.23
    5.40 2.4 3.4 0.19 0.32
    6.40 2.8 4.1 0.27 0.37
    Download
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    lishi

    Get Started Today

    Make manufacturing your first or next product a breeze with our end-to-end solution

    Get Started