Leave Your Message
GY Series Line Scan Lens for 67mm Sensor
GY Series Line Scan Lens for 67mm Sensor
Through continuous upgrading and improvement, the measurement accuracy has reached the micrometer level.
Inquiry Now

GY Series Line Scan Lens for 67mm Sensor

• This lens is optimized for area scan cameras with sensor IMX411 (151MP, Pixel size 3.75um), and support camera sensor up to φ67mm. It achieves high resolution, high brightness and prominent consistency of image quality. 
• The broadband multilayer coating design ensures good transmission in the range of 400nm to 1100nm. 
• The V-mount makes it easy to focus, install and rotate to the best position, keeping the stability of structure maximumly.
• This lens marks 8 significant stop positions on the stop ring. 
• F#2.9 is the largest aperature and provides maxium brightness of this lens. At this F number, the mechanical vignetting is approximately 33%, while an image resolution up to 100lp/mm can be achieved.
• F#3.9 achieves maxium MTF approaching diffraction limit and reduces the mechanical vignetting in the same time.
• F#5.6 eliminates almost all the mechanical vignetting and achieves an excellent image quality.
• This lens supports magnification change from 0.83X-0.96X and has the best image quality and extreme consistency performance at this magnification range.

    Specification

    Model Mag
    (X)
    WD
    (mm)
    Conjugate Distance
    (mm)
    Flange Focal Distance
    (mm)
    Image Circle
    (mm)
    Focal Lenth
    (mm)
    Distortion
    (%)
    Transmission
    (nm)
    Object
    NA
    F Number∞
    (F#)
    DOF COC
    3.5μmX1.4
    DOF COC
    5μmX1.4
    MTFT@
    100lp/mm
    MTFS@
    100lp/mm
    XF-GY2998-1.11X 1.21 137.2 397.0 173.9 67.0 97.5 0.031% 400-1100 0.090 2.90 0.04 0.06 0.24 0.35
    3.90 0.06 0.08 0.29 0.41
    5.60 0.08 0.12 0.32 0.34
    1.11 144.0 394.7 164.7 0.031% 2.90 0.05 0.07 0.35 0.43
    3.90 0.07 0.09 0.40 0.36
    5.60 0.09 0.13 0.34 0.36
    1.04 149.9 393.8 158.0 0.031% 2.90 0.05 0.07 0.25 0.33
    3.90 0.07 0.10 0.34 0.40
    5.60 0.10 0.14 0.34 0.37
    XF-GY2998-09X 0.83 160.8 397 146.4 67.0 97.5 0.031% 400-1100 0.081 2.90 0.08 0.11 0.22 0.29
    3.90 0.10 0.15 0.23 0.35
    5.60 0.15 0.21 0.22 0.28
    0.90 151.7 394.7 153.2 0.031% 2.90 0.07 0.10 0.25 0.34
    3.90 0.09 0.13 0.27 0.37
    5.60 0.13 0.18 0.23 0.26
    0.96 144.9 153.2 159.1 0.026% 2.90 0.06 0.09 0.17 0.24
    3.90 0.08 0.12 0.23 0.29
    5.60 0.12 0.17 0.20 0.24
    XF-GY3296-1.82X 1.67 110.7 417.5 223.7 67.0 96.0 0.018% 400-1100 0.100 3.20 0.03 0.04 0.26 0.23
    3.80 0.04 0.05 0.28 0.24
    5.40 0.05 0.07 0.19 0.19
    1.82 106.1 427.0 238.0 · 3.20 0.03 0.04 0.32 0.28
    3.80 0.03 0.05 0.33 0.22
    5.40 0.05 0.06 0.21 0.22
    1.96 102.3 436.7 251.4 0.020% 3.20 0.02 0.03 0.23 0.21
    3.80 0.03 0.04 0.28 0.28
    5.40 0.04 0.06 0.23 0.25
    XF-GY3296-2.2X 2.00 101.1 438.9 250.9 67.0 95.6 0.022% 400-1100 0.107 3.20 0.02 0.03 0.23 0.19
    3.80 0.03 0.04 0.23 0.20
    5.40 0.04 0.06 0.11 0.12
    2.20 96.4 455.1 271.6 0.022% 3.20 0.02 0.03 0.27 0.19
    3.80 0.02 0.04 0.28 0.16
    5.40 0.03 0.05 0.14 0.16
    2.44 92.7 471.6 291.9 0.021% 3.20 0.02 0.03 0.15 0.21
    3.80 0.02 0.03 0.20 0.27
    5.40 0.03 0.04 0.16 0.20
    XF-GY3296-055X 0.51 226.6 436.7 121.1 67.0 96.0 0.026% 400-1100 0.055 3.20 0.18 0.26 0.27 0.41
    3.80 0.22 0.31 0.27 0.43
    4.50 0.26 0.37 0.26 0.43
    0.55 213.2 427.0 124.8 0.030% 3.20 0.16 0.23 0.32 0.39
    3.80 0.19 0.27 0.34 0.40
    4.50 0.23 0.32 0.35 0.40
    0.60 199.0 417.5 129.5 0.034% 3.20 0.14 0.20 0.14 0.26
    3.80 0.17 0.24 0.17 0.28
    4.50 0.20 0.28 0.22 0.32
    XF-GY3297-1.3X 1.22 133.4 399.1 176.2 67.0 97.0 0.014% 400-1100 0.088 3.20 0.05 0.07 0.09 0.10
    3.80 0.06 0.08 0.02 0.03
    5.40 0.08 0.11 0.00 0.00
    1.30 128.7 401.9 183.7 0.009% 3.20 0.04 0.06 0.13 0.16
    3.80 0.05 0.07 0.04 0.00
    5.40 0.07 0.10 0.00 0.00
    1.41 122.9 406.7 194.3 0.007% 3.20 0.04 0.05 0.16 0.20
    3.80 0.05 0.06 0.06 0.10
    5.40 0.06 0.09 0.00 0.00
    XF-GY3297-1.54X 1.43 121.9 407.6 197.2 67.0 97.0 0.017% 400-1100 0.094 3.20 0.04 0.05 0.26 0.24
    3.80 0.04 0.06 0.28 0.25
    5.40 0.06 0.09 0.23 0.23
    1.54 117.2 413.3 207.6 0.018% 3.20 0.03 0.05 0.34 0.35
    3.80 0.04 0.06 0.36 0.27
    5.40 0.06 0.08 0.27 0.27
    1.64 113.4 419.1 217.3 0.019% 3.20 0.03 0.04 0.30 0.26
    3.80 0.04 0.05 0.34 0.31
    5.40 0.05 0.07 0.27 0.29
    XF-GY3297-065X 0.61 198.0 419.1 132.2 67.0 97.0 0.017% 400-1100 0.061 3.20 0.14 0.19 0.33 0.40
    3.80 0.16 0.23 0.34 0.43
    4.50 0.19 0.27 0.32 0.41
    0.65 188.3 413.3 136 0.022% 3.20 0.12 0.17 0.35 0.37
    3.80 0.15 0.21 0.37 0.39
    4.50 0.17 0.25 0.36 0.39
    0.70 177.9 407.6 140.7 0.026% 3.20 0.11 0.16 0.19 0.28
    3.80 0.13 0.18 0.21 0.30
    4.50 0.15 0.22 0.24 0.33
    XF-GY3297-077X 0.71 176.0 406.7 141.2 67.0 97.0 0.037% 400-1100 0.068 3.2 0.11 0.15 0.31 0.35
    3.8 0.13 0.18 0.32 0.39
    4.5 0.15 0.21 0.31 0.39
    0.77 165.4 401.9 146.9 0.042% 3.2 0.09 0.13 0.32 0.37
    3.8 0.11 0.16 0.33 0.38
    4.5 0.13 0.19 0.32 0.37
    0.82 157.9 399.1 151.7 0.049% 3.2 0.08 0.12 0.19 0.29
    3.8 0.10 0.14 0.21 0.31
    4.5 0.12 0.17 0.22 0.32
    XF-GY3396-045X 0.41 272.7 471.6 111.9 67.0 95.6 0.025% 400-1100 0.047 3.30 0.27 0.39 0.26 0.26
    3.90 0.32 0.46 0.26 0.30
    4.60 0.38 0.54 0.26 0.35
    0.45 252.4 455.1 115.6 0.028% 3.30 0.23 0.33 0.31 0.31
    3.90 0.27 0.39 0.33 0.33
    4.60 0.32 0.46 0.36 0.34
    0.50 231.7 438.9 120.3 0.031% 3.30 0.19 0.28 0.13 0.23
    3.90 0.23 0.33 0.16 0.24
    4.60 0.27 0.39 0.20 0.25
    XF-GY3596-2.8X 2.50 95.0 471.2 302.3 67.0 95.5 0.018% 400-1100 0.105 3.50 0.02 0.03 0.09 0.14
    4.20 0.02 0.03 0.07 0.13
    5.00 0.03 0.04 0.03 0.06
    2.80 90.9 495.7 330.8 0.014% 3.50 0.02 0.02 0.10 0.17
    4.20 0.02 0.03 0.08 0.09
    5.00 0.02 0.03 0.05 0.09
    3.00 88.6 512.4 349.8 0.012% 3.50 0.02 0.02 0.07 0.20
    4.20 0.02 0.03 0.10 0.20
    5.00 0.02 0.03 0.07 0.13
    XF-GY3596-036X 0.33 335.9 515.2 107.8 67.0 95.5 0.033% 400-1100 0.038 3.50 0.42 0.60 0.36 0.31
    4.20 0.50 0.72 0.39 0.38
    5.00 0.60 0.85 0.39 0.43
    0.36 312.6 494.6 110.5 0.029% 3.50 0.36 0.51 0.36 0.30
    4.20 0.43 0.62 0.38 0.38
    5.00 0.51 0.73 0.38 0.42
    0.40 286.8 472.5 114.2 0.027% 3.50 0.30 0.43 0.17 0.29
    4.20 0.36 0.51 0.21 0.32
    5.00 0.43 0.61 0.27 0.36
    XF-GY3796-03X 0.27 400.2 574.2 100.5 67.0 95.5 0.031% 400-1100 0.031 3.70 0.63 0.90 0.35 0.32
    4.40 0.75 1.07 0.36 0.36
    5.20 0.89 1.27 0.37 0.42
    0.30 365.1 542.0 103.3 0.031% 3.70 0.52 0.75 0.28 0.30
    4.40 0.62 0.89 0.32 0.39
    5.20 0.74 1.05 0.32 0.43
    0.32 345.4 524.1 105.2 0.046% 3.70 0.47 0.67 0.20 0.31
    4.40 0.56 0.79 0.25 0.38
    5.20 0.66 0.94 0.28 0.41
    XF-GY3796-3.3X 3.70 81.4 573.7 418.3 67.0 95.5 0.012% 400-1100 0.103 3.70 0.01 0.02 0.04 0.06
    4.40 0.01 0.02 0.02 0.06
    5.20 0.02 0.02 0.01 0.01
    3.30 84.5 538.7 380.2 0.011% 3.70 0.01 0.02 0.07 0.11
    4.40 0.02 0.02 0.04 0.03
    5.20 0.02 0.03 0.02 0.03
    3.10 86.4 521.5 361.1 0.009% 3.70 0.02 0.02 0.07 0.14
    4.40 0.02 0.03 0.05 0.12
    5.20 0.02 0.03 0.03 0.05
    XF-GY3995-4.5X 5.90 71.7 770.3 624.5 67.0 95.0 0.009% 400-1100 0.104 3.50 0.01 0.01 0.17 0.17
    4.20 0.01 0.01 0.07 0.08
    5.50 0.01 0.02 0.33 0.34
    4.50 76.7 642.1 491.3 0.006% 3.50 0.01 0.01 0.28 0.30
    4.20 0.01 0.02 0.20 0.21
    5.50 0.01 0.02 0.33 0.36
    3.80 80.6 579.5 424.8 0.004% 3.50 0.01 0.02 0.33 0.36
    4.20 0.01 0.02 0.27 0.28
    5.50 0.02 0.03 0.05 0.07
    XF-GY3995-022X 0.17 599.1 763.1 90.7 67.0 95.0 0.040% 400-1100 0.023 3.90 1.55 2.21 0.10 0.25
    4.60 1.83 2.61 0.13 0.29
    5.50 2.18 3.12 0.23 0.36
    0.22 477.4 646.1 95.3 0.062% 3.90 0.96 1.38 0.39 0.33
    4.60 1.14 1.62 0.39 0.41
    5.50 1.36 1.94 0.40 0.43
    0.26 411.8 584.3 99.0 0.096% 3.90 0.71 1.02 0.23 0.28
    4.60 0.84 1.20 0.28 0.36
    5.50 1.00 1.44 0.30 0.40
    XF-GY4595-01X 0.03 3056.3 3209.0 78.7 67.0 95.0 0.043% 400-1100 0.010 4.5 50.5 72.1 0.17 0.24
    5.4 60.6 86.5 0.25 0.24
    6.4 71.8 102.6 0.30 0.27
    0.10 1002.9 1162.0 85.1 0.036% 4.5 4.9 6.9 0.26 0.18
    5.40 5.8 8.3 0.28 0.30
    6.40 6.9 9.9 0.29 0.35
    0.16 649.0 813.6 90.6 0.070% 4.50 2.0 2.9 0.09 0.21
    5.40 2.4 3.4 0.14 0.28
    6.40 2.8 4.1 0.20 0.33
    Download
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    lishi

    Get Started Today

    Make manufacturing your first or next product a breeze with our end-to-end solution

    Get Started