Leave Your Message
Fourth-Generation Telecentric Parallel Illumination
Telecentric Illumination
Through continuous upgrading and improvement, the measurement accuracy has reached the micrometer level.
Inquiry Now

Fourth-Generation Telecentric Parallel Illumination

• Higher light utilization efficiency and SNR.
• Compatible with Bi-telecenric lenses.
• Higher clarity and WBC,better DOF and telecentricity.
• Especcially suitable for round worpiece measurement.

    Specification

    No. Model Focal Distnce
    (MM)
    Rated Powdr
    (W)
    Rated voltage
    (V)
    Max Current
    (mA)
    Output Light Diameter Φ
    (mm)
    WD
    (mm)
    WD Tolerance
    (±mm)
    Suggested Qualified Collimation
    (°)
    Suggested Qualified Parallenlism
    (°)
    Weight
    (kg)
    1 XF-PTI020-(C) 100 3W 3V 1000mA 20 110 50 0.52 0.06 0.091
    2 XF-PTI037-PRO-(C) 79.3 5W 24V 208mA 37 56 40 1.73 3.48 0.286
    3 XF-PTI060-PRO-(C) 131.4 5W 24V 208mA 60 90 66 1.05 2.556 0.536
    4 XF-PTI060-PRO-L90-(C) 131.4 5W 24V 208mA 60 90 66 1.05 2.556 0.837
    5 XF-PTI080-PRO-(C) 160.3 5W 24V 208mA 80 120 80 0.86 1.8 0.860
    6 XF-PTI080-PRO-L90-(C) 160.3 5W 24V 208mA 80 120 80 0.86 1.8 1.457
    7 XF-PTI100-PRO-L90-(C) 220.7 5W 24V 208mA 100 165 110 0.62 1.74 2.354
    8 XF-PTI137-PRO-L90-(C) 371.069 5W 24V 420mA 137 371 186 0.37 0.169 5.700
    9 XF-PTI152-PRO-L90-(C) 418.992 5W 24V 208mA 152 419 209 0.33 0.144 7.034
    10 XF-PTI195-PRO-L90-(C) 508.382 5W 24V 208mA 195 508 254 0.27 0.173 11.912
    11 XF-PTI238BN-PRO-L90-(C) 505.3 5W 24V 208mA 243 510 58 2.40 0.26 16.300
    12 XF-TD20III-(C) 100 3W 3V 1000mA 20 110 50 0.52 0.06 0.092
    13 XF-TD50B-(C) 180.5 1W/3W 3.2V 700mA 50 110 34 0.29 0.048 0.350
    Download
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    lishi

    Get Started Today

    Make manufacturing your first or next product a breeze with our end-to-end solution

    Get Started