Leave Your Message
China Suppliers Factory: Fourth-Generation Telecentric Parallel Illumination for Enhanced Light Efficiency and Clarity
Hot Products
Through continuous upgrading and improvement, the measurement accuracy has reached the micrometer level.
Inquiry Now

China Suppliers Factory: Fourth-Generation Telecentric Parallel Illumination for Enhanced Light Efficiency and Clarity

,

• Experience superior light utilization efficiency and enhanced signal-to-noise ratio (SNR) with our advanced optical solutions.
• Fully compatible with bi-telecentric lenses for versatile applications.
• Enjoy exceptional clarity and white balance control, along with improved depth of field (DOF) and telecentricity.
• Ideal for precision measurement of round workpieces, our products are designed to meet the high standards of China’s top suppliers and factories.

,

    It looks like the original article content was not provided. Please paste the full article text, images, and video information you'd like me to format, and I'll produce the complete optimized HTML for you.


    Frequently Asked Questions
    What is the main topic of this article?
    Please provide the article content so an accurate answer can be given here.
    Who is this content intended for?
    Once the article is shared, the target audience will be clearly identified and described in this section.
    Are there any prerequisites or requirements mentioned?
    Any prerequisites or requirements will be summarized here based on the article content provided.
    What key benefits or takeaways does this article offer?
    The key benefits and takeaways will be outlined here once the full article text is available.
    How can I apply the information from this article?
    Practical application tips will be provided here based on the specific guidance within the article.
    Where can I find more related resources?
    Related resources and references will be listed here once the article content has been reviewed and formatted.

    Specification

    Model Mag
    (X)
    WD
    (mm)
    Object FOV
    (mm)
    Image FOV
    (mm)
    Telecentricity
    (°)
    DOF
    (mm)
    Aperature Resolution
    (μm)
    Image MTF30
    (LP/mm)
    Distortion
    (%)
    Mount Weight
    (kg)
    O/I
    (mm)
    XF-PTL03762-M72-11.48-VI 1.755 110 35.3 62 0.03 0.5@F15 F6-F83 5.7@F15 68@F15 0.036% M72 2.3 471.2
    XF-PTL04562-M72-11.48-VI 1.43 120 43.4 62 0.03 0.8@F15 F6-F83 6.9@F15 68@F15 0.029% M72 2.6 513.3
    XF-PTL05562-M72-11.48-VI 1.17 138 53 62 0.04 1.2@F15 F6-F83 8.5@F15 68@F15 0.012% M72 2.7 574.3
    XF-PTL06562-M72-11.48-VI 0.989 160 62.7 62 0.03 1.2@F11 F6-F83 7.4@F11 95@F11 0.037% M72 2.9 611.9
    XF-PTL08062-M72-11.48-VI 0.805 180 77 62 0.03 1.8@F11 F6-F83 9.0@F11 95@F11 0.028% M72 3.4 666.3
    XF-PTL09262-M72-11.48-VI 0.702 250 88.3 62 0.04 2.4@F11 F6-F83 10.3@F11 95@F11 0.043% M72 4.0 761.3
    XF-PTL11062-M72-11.48-VI 0.584 250 106.2 62 0.04 3.5@F11 F6-F83 12.4@F11 95@F11 0.038% M72 4.8 810.5
    XF-PTL12262-M72-11.48-VI 0.527 260 117.6 62 0.04 4.2@F11 F6-F83 13.8@F11 95@F11 0.022% M72 6.5 859.2
    XF-PTL13762-M72-11.48-VI 0.47 280 131.9 62 0.04 5.3@F11 F6-F83 15.5@F11 95@F11 0.025% M72 6.3 887.2
    XF-PTL15262-M72-11.48-VI 0.424 320 146.2 62 0.04 6.6@F11 F6-F83 17.1@F11 95@F11 0.022% M72 7.9 966.3
    XF-PTL18262-M72-11.48-VI 0.353 398 175.6 62 0.04 9.6@F11 F6-F83 20.5@F11 95@F11 0.025% M72 10.1 1092.2
    XF-PTL19562-M72-11.48-VI 0.331 400 187.3 62 0.04 11.1@F11 F6-F83 22@F11 95@F11 0.023% M72 11.5 1120.6
    XF-PTL23862-M72-11.48-VI 0.27 410 229.6 62 0.04 16.5@F11 F6-F83 26.9@F11 95@F11 0.018% M72 19.9 1278.7
    XF-PTL26862-M72-11.48-VI 0.24 410 258.3 62 0.04 20.8@F11 F6-F83 30.2@F11 90@F11 0.023% M72 23.7 1337.3
    XF-PTL31062-M72-11.48-VI 0.208 500 298.1 62 0.04 28.2@F11 F6-F83 35@F11 93@F11 0.018% M72 27.8 1493.6
    XF-PTL35062-M72-11.48-VI 0.184 540 337 62 0.05 35.7@F11 F6-F83 39.4@F11 95@F11 0.016% M72 33.6 1605.8
    XF-PTL39062-M72-11.48-VI 0.165 700 375.8 62 0.04 44.4@F11 F6-F83 44@F11 95@F11 0.020% M72 60.5 1986.2
    Download
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    Details
    lishi

    Get Started Today

    Make manufacturing your first or next product a breeze with our end-to-end solution

    Get Started